ارزش بازار
...
دامیننس
...
ترس و طمع
...
| # | نام | قیمت | ۱ ساعت | ۲۴ ساعت | ۷ روز | ارزش بازار | حجم معاملات | عرضه در گردش | نمودار ۷ روزه |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() BitcoinBTC | $65,647.00 | -0.03% | +1.89% | +4.03% | $1.32T | $26.57B | 20.04M BTC | |
| 2 | ![]() EthereumETH | $1,719.66 | +0.08% | +2.65% | +3.48% | $207.54B | $9.58B | 120.68M ETH | |
| 3 | ![]() TetherUSDT | $0.999307 | +0.00% | -0.02% | -0.00% | $186.41B | $44.41B | 186.55B USDT | |
| 4 | BNBBNB | $615.41 | -0.05% | +0.78% | +3.25% | $82.98B | $809.90M | 134.78M BNB | |
| 5 | ![]() USDCUSDC | $0.999749 | +0.00% | -0.00% | +0.00% | $74.80B | $8.74B | 74.82B USDC | |
| 6 | ![]() XRPXRP | $1.18 | +0.03% | +3.24% | +3.95% | $73.27B | $1.43B | 62.05B XRP | |
| 7 | ![]() SolanaSOL | $71.31 | -0.05% | +4.59% | +8.89% | $41.35B | $2.00B | 579.94M SOL | |
| 8 | ![]() TRONTRX | $0.319892 | +0.02% | +0.88% | -2.00% | $30.33B | $537.12M | 94.83B TRX | |
| 9 | ![]() Figure HelocFIGR_HELOC | $1.02 | — | — | -1.51% | $19.16B | $95.05K | 18.83B FIGR_HELOC | |
| 10 | ![]() HyperliquidHYPE | $65.93 | +0.66% | +9.47% | +7.66% | $14.66B | $835.66M | 222.45M HYPE | |
| 11 | ![]() DogecoinDOGE | $0.088604 | +0.06% | +1.72% | +4.28% | $13.70B | $746.39M | 154.67B DOGE | |
| 12 | ![]() USDSUSDS | $0.999647 | -0.00% | -0.00% | +0.01% | $10.56B | $37.87M | 10.56B USDS | |
| 13 | ![]() LEO TokenLEO | $9.80 | +0.13% | +0.84% | +1.26% | $9.02B | $670.68K | 920.39M LEO | |
| 14 | ![]() RainRAIN | $0.013505 | -0.02% | +3.38% | +2.17% | $8.41B | $52.95M | 622.66B RAIN | |
| 15 | ![]() ZcashZEC | $488.68 | -0.99% | +14.56% | +14.83% | $8.21B | $677.55M | 16.77M ZEC | |
| 16 | ![]() CardanoADA | $0.181409 | +0.59% | +6.20% | +10.98% | $6.74B | $543.77M | 37.21B ADA | |
| 17 | ![]() StellarXLM | $0.190363 | +0.70% | +2.04% | -6.25% | $6.42B | $171.51M | 33.77B XLM | |
| 18 | ![]() MoneroXMR | $339.50 | +1.64% | -0.10% | +8.53% | $6.37B | $115.16M | 18.77M XMR | |
| 19 | ![]() CantonCC | $0.16405 | -0.21% | +2.88% | +4.15% | $6.36B | $7.40M | 38.80B CC | |
| 20 | ![]() WhiteBIT CoinWBT | $53.38 | +0.09% | +1.77% | +19.08% | $6.31B | $64.28M | 118.24M WBT | |
| 21 | ![]() ChainlinkLINK | $8.21 | +0.29% | +3.77% | +4.44% | $5.97B | $194.86M | 727.10M LINK | |
| 22 | ![]() ToncoinTON | $1.80 | +0.46% | +4.89% | +4.64% | $4.82B | $173.16M | 2.68B TON | |
| 23 | ![]() Ethena USDeUSDE | $0.999328 | -0.00% | -0.01% | +0.01% | $4.49B | $85.32M | 4.49B USDE | |
| 24 | ![]() USD1USD1 | $0.999927 | -0.01% | -0.06% | +0.10% | $4.41B | $1.02B | 4.41B USD1 | |
| 25 | ![]() Bitcoin CashBCH | $213.50 | +0.30% | +5.06% | +6.44% | $4.28B | $142.41M | 20.05M BCH | |
| 26 | ![]() DaiDAI | $0.999657 | -0.01% | -0.01% | -0.00% | $4.20B | $108.11M | 4.20B DAI | |
| 27 | ![]() MemeCoreM | $2.94 | -0.69% | -1.05% | -2.74% | $3.86B | $4.18M | 1.31B M | |
| 28 | ![]() HederaHBAR | $0.08148 | -0.04% | +3.02% | -0.33% | $3.54B | $72.93M | 43.37B HBAR | |
| 29 | ![]() LitecoinLTC | $45.14 | -0.13% | +2.24% | +6.24% | $3.49B | $211.19M | 77.27M LTC | |
| 30 | ![]() SuiSUI | $0.795213 | -0.21% | +4.90% | +6.45% | $3.20B | $361.04M | 4.03B SUI | |
| 31 | ![]() LABLAB | $9.89 | -2.99% | -1.83% | -24.05% | $3.09B | $26.59M | 312.54M LAB | |
| 32 | ![]() NEAR ProtocolNEAR | $2.37 | -0.71% | +12.26% | +10.19% | $3.08B | $407.24M | 1.30B NEAR | |
| 33 | ![]() Circle USYCUSYC | $1.13 | — | — | +0.00% | $3.01B | $562.93K | 2.67B USYC | |
| 34 | ![]() Shiba InuSHIB | $0.000005 | -0.13% | -0.05% | +6.47% | $2.94B | $85.46M | 589243.19B SHIB | |
| 35 | ![]() AvalancheAVAX | $6.78 | +0.22% | +1.88% | +2.07% | $2.93B | $183.90M | 431.77M AVAX | |
| 36 | ![]() CronosCRO | $0.061624 | -0.00% | -0.68% | +1.36% | $2.76B | $10.27M | 44.85B CRO | |
| 37 | ![]() PayPal USDPYUSD | $0.999886 | +0.00% | +0.01% | +0.03% | $2.76B | $84.05M | 2.76B PYUSD | |
| 38 | ![]() Global DollarUSDG | $0.999896 | -0.01% | -0.01% | -0.01% | $2.67B | $105.02M | 2.67B USDG | |
| 39 | ![]() Tether GoldXAUT | $4,320.51 | +0.34% | +2.42% | +1.00% | $2.65B | $478.50M | 612.82K XAUT | |
| 40 | ![]() BittensorTAO | $269.87 | -4.30% | +0.83% | +29.00% | $2.61B | $438.18M | 9.60M TAO | |
| 41 | ![]() BlackRock USD Institutional Digital Liquidity FundBUIDL | $1.00 | +0.00% | +0.00% | +0.00% | $2.38B | $0.00 | 2.38B BUIDL | |
| 42 | ![]() Ondo US Dollar YieldUSDY | $1.13 | -0.35% | -0.21% | +0.03% | $2.14B | $889.56K | 1.89B USDY | |
| 43 | ![]() WorldcoinWLD | $0.585933 | -0.10% | +15.60% | +24.29% | $2.00B | $910.93M | 3.40B WLD | |
| 44 | ![]() PAX GoldPAXG | $4,330.86 | +0.31% | +2.41% | +1.15% | $1.98B | $133.58M | 456.89K PAXG | |
| 45 | ![]() World Liberty FinancialWLFI | $0.06054 | -0.38% | +2.23% | +9.15% | $1.92B | $43.87M | 31.77B WLFI | |
| 46 | ![]() MantleMNT | $0.572852 | -0.06% | +2.68% | +4.63% | $1.89B | $19.42M | 3.30B MNT | |
| 47 | ![]() OndoONDO | $0.378785 | +0.05% | +5.47% | +6.49% | $1.85B | $172.30M | 4.87B ONDO | |
| 48 | ![]() PolkadotDOT | $1.00 | +0.01% | +3.40% | +3.68% | $1.69B | $94.71M | 1.69B DOT | |
| 49 | ![]() AsterASTER | $0.630968 | +0.04% | -0.03% | +0.42% | $1.69B | $68.51M | 2.68B ASTER | |
| 50 | ![]() Ripple USDRLUSD | $0.999783 | -0.01% | +0.01% | -0.02% | $1.64B | $68.00M | 1.64B RLUSD | |
| 51 | ![]() UniswapUNI | $2.61 | +0.56% | +3.39% | +2.70% | $1.62B | $102.70M | 622.05M UNI | |
| 52 | ![]() OKBOKB | $75.23 | +0.08% | +1.32% | +3.69% | $1.58B | $11.16M | 21.00M OKB | |
| 53 | ![]() HTX DAOHTX | $0.000002 | -0.43% | +1.19% | -3.23% | $1.54B | $49.71M | 905707.66B HTX | |
| 54 | ![]() Falcon USDUSDF | $0.995339 | -0.12% | -0.01% | -0.10% | $1.46B | $711.89K | 1.47B USDF | |
| 55 | ![]() Pi NetworkPI | $0.134108 | -0.09% | +1.63% | +4.81% | $1.44B | $11.91M | 10.77B PI | |
| 56 | ![]() Internet ComputerICP | $2.52 | -0.20% | +0.82% | +6.95% | $1.40B | $87.73M | 554.13M ICP | |
| 57 | ![]() USDDUSDD | $0.999601 | +0.01% | +0.01% | +0.02% | $1.36B | $45.59M | 1.36B USDD | |
| 58 | ![]() BFUSDBFUSD | $0.998701 | +0.02% | -0.03% | -0.06% | $1.32B | $288.57K | 1.32B BFUSD | |
| 59 | ![]() SkySKY | $0.056304 | +0.12% | -0.49% | -1.77% | $1.31B | $9.56M | 23.27B SKY | |
| 61 | MorphoMORPHO | $1.99 | -0.02% | +2.49% | +16.52% | $1.29B | $13.52M | 646.63M MORPHO | |
| 60 | ![]() AudieraBEAT | $4.47 | -1.52% | -30.90% | +7.72% | $1.29B | $56.64M | 288.02M BEAT | |
| 62 | ![]() Bitget TokenBGB | $1.80 | -0.00% | +0.61% | -1.98% | $1.26B | $15.32M | 699.99M BGB | |
| 63 | ![]() PepePEPE | $0.000003 | -0.08% | +3.11% | +4.92% | $1.22B | $159.09M | 420690.00B PEPE | |
| 64 | ![]() Ethereum ClassicETC | $7.28 | +0.36% | +2.19% | +2.97% | $1.14B | $34.16M | 156.56M ETC | |
| 65 | ![]() AaveAAVE | $72.78 | +2.24% | +9.98% | +16.42% | $1.10B | $138.95M | 15.18M AAVE | |
| 66 | ![]() HumanityH | $0.600676 | +6.85% | -0.13% | -15.08% | $1.09B | $129.10M | 1.82B H | |
| 67 | ![]() Cosmos HubATOM | $1.96 | +0.22% | +1.28% | +14.03% | $1.01B | $38.75M | 514.16M ATOM | |
| 68 | ![]() QuantQNT | $69.06 | -0.19% | +0.32% | +1.85% | $1.00B | $9.25M | 14.54M QNT | |
| 69 | ![]() United StablesU | $0.999895 | -0.01% | -0.02% | +0.02% | $999.85M | $5.28M | 999.96M U | |
| 70 | ![]() Blockchain CapitalBCAP | $106.96 | +0.00% | +0.00% | -0.09% | $974.63M | $0.00 | 9.11M BCAP | |
| 71 | ![]() Spiko EU T-Bills Money Market FundEUTBL | $1.22 | -0.05% | +0.28% | +0.71% | $974.26M | $0.00 | 797.35M EUTBL | |
| 72 | Invesco Short Duration US Government Securities FundUSTB | $11.11 | +0.00% | +0.00% | +0.06% | $953.73M | $0.00 | 85.83M USTB | |
| 73 | ![]() RenderRENDER | $1.83 | -0.24% | +3.08% | +10.75% | $948.91M | $63.36M | 518.74M RENDER | |
| 74 | ![]() KuCoinKCS | $7.02 | +0.23% | +0.99% | +7.56% | $945.47M | $2.12M | 134.66M KCS | |
| 75 | ![]() USDtbUSDTB | $0.99993 | -0.00% | -0.08% | +0.01% | $916.00M | $13.02M | 916.05M USDTB | |
| 76 | KaspaKAS | $0.032758 | +0.58% | +3.34% | -0.96% | $900.80M | $13.17M | 27.50B KAS | |
| 77 | ![]() DeXeDEXE | $18.83 | -3.29% | +6.46% | -14.44% | $879.56M | $26.19M | 46.75M DEXE | |
| 78 | ![]() Janus Henderson Anemoy Treasury FundJTRSY | $1.11 | +0.03% | +0.03% | +0.07% | $866.24M | $0.00 | 782.85M JTRSY | |
| 79 | ![]() AlgorandALGO | $0.0955 | +2.47% | +4.24% | +2.36% | $851.62M | $40.09M | 8.93B ALGO | |
| 80 | ![]() POL (ex-MATIC)POL | $0.077074 | +0.14% | +2.73% | -3.03% | $821.54M | $26.87M | 10.66B POL | |
| 81 | ![]() StableSTABLE | $0.034794 | +0.24% | -1.48% | +4.23% | $820.78M | $16.53M | 23.61B STABLE | |
| 82 | ![]() NEXONEXO | $0.807402 | -0.18% | +0.99% | +4.22% | $804.21M | $3.54M | 1.00B NEXO | |
| 83 | ![]() EthenaENA | $0.085524 | +0.05% | +2.98% | -1.12% | $795.63M | $128.80M | 9.29B ENA | |
| 84 | ![]() Venice TokenVVV | $16.00 | -0.09% | -0.82% | -8.16% | $752.15M | $51.19M | 46.99M VVV | |
| 85 | ![]() GateGT | $6.85 | -0.18% | +1.57% | +6.48% | $729.95M | $3.29M | 106.48M GT | |
| 86 | ![]() 币安人生 (BinanceLife)币安人生 | $0.721821 | +3.87% | +7.67% | -9.06% | $720.24M | $15.25M | 1.00B 币安人生 | |
| 87 | ![]() Janus Henderson Anemoy AAA CLO FundJAAA | $1.04 | +0.03% | +0.03% | +0.11% | $684.64M | $0.00 | 659.66M JAAA | |
| 88 | FlareFLR | $0.007973 | -0.19% | -0.35% | +13.63% | $681.90M | $3.54M | 85.53B FLR | |
| 89 | ![]() JUSTJST | $0.07712 | -0.90% | +2.08% | -2.65% | $658.77M | $17.82M | 8.54B JST | |
| 90 | ![]() FilecoinFIL | $0.800643 | -0.26% | +3.98% | +4.96% | $632.57M | $79.56M | 790.06M FIL | |
| 91 | ![]() BeldexBDX | $0.080689 | +0.61% | +0.29% | +2.64% | $624.15M | $7.20M | 7.74B BDX | |
| 92 | ![]() JupiterJUP | $0.187411 | -0.50% | +10.28% | +19.59% | $622.29M | $33.31M | 3.32B JUP | |
| 93 | XDC NetworkXDC | $0.030457 | -0.05% | +1.70% | -2.87% | $607.13M | $10.91M | 19.95B XDC | |
| 94 | ![]() GHOGHO | $0.998882 | -0.00% | -0.01% | -0.03% | $598.32M | $1.01M | 599.00M GHO | |
| 95 | ![]() AptosAPT | $0.681861 | -0.31% | +2.64% | +3.37% | $567.36M | $42.02M | 831.85M APT | |
| 96 | ![]() YLDSYLDS | $0.999634 | -0.01% | -0.01% | +0.01% | $558.12M | $1.70M | 558.32M YLDS | |
| 97 | ![]() Pump.funPUMP | $0.001594 | -0.12% | +5.22% | +0.70% | $554.59M | $46.21M | 348.01B PUMP | |
| 98 | ![]() Usual USDUSD0 | $0.998644 | +0.00% | -0.00% | +0.02% | $552.77M | $57.97K | 553.58M USD0 | |
| 99 | ![]() MidnightNIGHT | $0.032778 | -0.46% | +2.58% | +8.16% | $543.89M | $75.93M | 16.61B NIGHT | |
| 100 | ![]() ArbitrumARB | $0.086662 | -0.24% | +3.92% | +6.46% | $542.15M | $42.70M | 6.26B ARB | |
| 101 | ![]() InjectiveINJ | $5.22 | -0.35% | +1.68% | -4.31% | $522.34M | $112.34M | 100.00M INJ | |
| 102 | Provenance BlockchainHASH | $0.009574 | -0.36% | -4.20% | -2.19% | $518.79M | $3.36K | 54.19B HASH | |
| 103 | ![]() A7A5A7A5 | $0.013192 | +0.53% | -0.63% | +0.82% | $517.32M | $4.56K | 39.21B A7A5 | |
| 104 | ![]() Spiko Amundi Overnight Swap Fund (EUR)EURSAFO | $1.17 | -0.05% | +0.28% | +0.79% | $517.22M | $0.00 | 443.25M EURSAFO | |
| 105 | USXUSX | $0.999358 | +0.00% | -0.02% | -0.02% | $507.85M | $2.50M | 508.22M USX | |
| 106 | ![]() DashDASH | $39.32 | +1.66% | +10.19% | +6.53% | $501.87M | $89.65M | 12.73M DASH | |
| 107 | ![]() TrueUSDTUSD | $0.998964 | +0.08% | +0.04% | +0.00% | $494.05M | $13.77M | 494.52M TUSD | |
| 108 | ![]() Artificial Superintelligence AllianceFET | $0.214209 | -0.76% | +1.30% | +1.42% | $485.03M | $105.80M | 2.26B FET | |
| 109 | ![]() Ondo Short-Term U.S. Government Bond FundOUSG | $115.55 | +0.00% | +0.00% | +0.06% | $481.55M | $0.00 | 4.17M OUSG | |
| 110 | ![]() Official TrumpTRUMP | $1.98 | -0.79% | -3.20% | +20.89% | $470.54M | $192.96M | 237.41M TRUMP | |
| 111 | ![]() ADIADI | $3.73 | -0.11% | -0.19% | +1.04% | $467.20M | $4.38M | 125.33M ADI | |
| 112 | KiteKITE | $0.196762 | +0.22% | +2.18% | +2.45% | $458.86M | $23.36M | 2.33B KITE | |
| 113 | ![]() EURCEURC | $1.16 | -0.01% | +0.41% | +0.78% | $451.44M | $24.88M | 389.13M EURC | |
| 114 | ![]() PancakeSwapCAKE | $1.39 | +0.12% | +2.40% | +5.78% | $450.21M | $22.84M | 324.09M CAKE | |
| 115 | ![]() VeChainVET | $0.005115 | -0.03% | +1.73% | +5.19% | $439.91M | $12.17M | 85.99B VET | |
| 116 | ![]() Pudgy PenguinsPENGU | $0.006941 | +0.23% | +3.61% | +1.70% | $436.58M | $73.78M | 62.86B PENGU | |
| 117 | ![]() Virtuals ProtocolVIRTUAL | $0.649713 | -0.16% | +3.28% | +13.06% | $427.16M | $77.17M | 657.06M VIRTUAL | |
| 118 | ![]() LighterLIT | $1.67 | -1.68% | +5.54% | +8.18% | $415.97M | $41.24M | 250.00M LIT | |
| 119 | ![]() BonkBONK | $0.000005 | +0.02% | +4.98% | +7.24% | $411.84M | $38.78M | 87994.72B BONK | |
| 120 | ![]() PRIMEPRIME | $1.04 | -0.02% | +0.02% | +0.12% | $403.46M | $6.53M | 387.08M PRIME | |
| 121 | ![]() apxUSDAPXUSD | $0.960159 | -0.09% | -0.41% | +0.30% | $403.37M | $1.87M | 420.12M APXUSD | |
| 122 | ![]() Terra Luna ClassicLUNC | $0.000072 | -0.10% | -0.28% | +2.64% | $395.59M | $13.79M | 5516.98B LUNC | |
| 123 | ![]() The9bit9BIT | $0.045463 | -0.86% | +4.07% | -3.07% | $372.80M | $7.88M | 8.20B 9BIT | |
| 124 | ![]() SeiSEI | $0.055252 | +0.09% | +3.78% | +12.56% | $371.84M | $30.33M | 6.73B SEI | |
| 125 | ![]() Aerodrome FinanceAERO | $0.389727 | +0.13% | +7.75% | +15.83% | $371.44M | $19.32M | 952.62M AERO | |
| 126 | ![]() Curve DAOCRV | $0.236268 | -0.13% | +1.32% | +17.49% | $360.20M | $54.72M | 1.52B CRV | |
| 127 | ![]() StacksSTX | $0.194418 | -0.23% | +5.14% | +3.79% | $359.70M | $11.90M | 1.85B STX | |
| 128 | ![]() SkyAISKYAI | $0.3464 | +1.80% | -5.51% | +24.01% | $346.18M | $44.25M | 998.38M SKYAI | |
| 129 | First Digital USDFDUSD | $0.997646 | +0.00% | -0.02% | -0.00% | $336.70M | $102.47M | 337.52M FDUSD | |
| 130 | ![]() CelestiaTIA | $0.360198 | -0.68% | +6.36% | +13.86% | $335.28M | $30.29M | 930.39M TIA | |
| 131 | ![]() Kinesis GoldKAU | $139.94 | +1.13% | +0.30% | +1.71% | $333.93M | $141.23K | 2.39M KAU | |
| 132 | ![]() Sun TokenSUN | $0.017009 | -0.23% | +1.21% | -3.15% | $326.93M | $56.91M | 19.23B SUN | |
| 133 | ![]() SPX6900SPX | $0.336227 | -0.97% | +1.71% | +6.24% | $313.50M | $6.06M | 930.99M SPX | |
| 134 | ![]() Pyth NetworkPYTH | $0.039415 | -0.56% | +1.91% | +26.81% | $310.52M | $24.38M | 7.87B PYTH | |
| 136 | ![]() ETHGasGWEI | $0.143249 | +4.32% | -15.99% | +3.61% | $301.35M | $8.34M | 2.10B GWEI | |
| 135 | ![]() UnibaseUB | $0.12077 | -1.14% | -4.41% | +2.14% | $301.09M | $6.61M | 2.50B UB | |
| 137 | ![]() Ether.fiETHFI | $0.339778 | -0.42% | +7.78% | +14.22% | $299.45M | $33.61M | 880.67M ETHFI | |
| 138 | ![]() JitoJTO | $0.613499 | +2.07% | +12.09% | +1.04% | $297.06M | $54.40M | 483.32M JTO | |
| 140 | ![]() GnosisGNO | $108.70 | -0.54% | -1.25% | +15.35% | $287.92M | $1.46M | 2.64M GNO | |
| 139 | ![]() GrassGRASS | $0.466182 | -0.97% | +21.19% | +35.01% | $285.34M | $43.22M | 609.61M GRASS | |
| 141 | ![]() Zebec NetworkZBCN | $0.002759 | +0.49% | +6.43% | +7.58% | $270.16M | $13.66M | 97.95B ZBCN | |
| 142 | ![]() Kinesis SilverKAG | $70.53 | +0.49% | +11.66% | +4.84% | $266.39M | $305.66K | 3.78M KAG | |
| 143 | ![]() LayerZeroZRO | $1.05 | -2.27% | +13.26% | +17.89% | $265.82M | $41.32M | 252.33M ZRO | |
| 144 | ![]() AINFTNFT | $0.0000 | +0.03% | +1.99% | -0.46% | $265.38M | $8.18M | 990105.59B NFT | |
| 145 | ![]() BitTorrentBTT | $0.0000 | -0.05% | +0.88% | -1.12% | $264.61M | $6.71M | 987037.89B BTT | |
| 147 | ![]() JasmyCoinJASMY | $0.005328 | +0.38% | +2.80% | +11.84% | $263.44M | $22.50M | 49.44B JASMY | |
| 146 | ![]() MonadMON | $0.02224 | -0.22% | +4.15% | +2.66% | $263.39M | $34.14M | 11.83B MON | |
| 148 | ![]() ChilizCHZ | $0.025236 | -0.35% | -2.97% | +1.97% | $262.74M | $44.03M | 10.41B CHZ | |
| 149 | ![]() TezosXTZ | $0.238261 | +0.03% | +3.00% | -2.25% | $259.22M | $11.25M | 1.09B XTZ | |
| 151 | ![]() Royal DollarRUSD | $1.00 | +0.03% | +0.03% | +0.01% | $249.93M | $131.31M | 250.00M RUSD | |
| 150 | ![]() Bitcoin SVBSV | $12.48 | +0.03% | +3.95% | +4.75% | $249.59M | $11.42M | 20.04M BSV | |
| 152 | ![]() DoubleZero2Z | $0.071602 | -0.18% | +1.87% | +1.70% | $248.42M | $4.78M | 3.47B 2Z | |
| 153 | ![]() FLOKIFLOKI | $0.000026 | +0.14% | +2.65% | +4.91% | $247.96M | $17.54M | 9651.76B FLOKI | |
| 154 | ![]() Akash NetworkAKT | $0.832685 | +1.88% | +14.02% | +32.95% | $244.16M | $18.29M | 292.08M AKT | |
| 155 | ![]() ConfluxCFX | $0.046671 | -0.04% | +4.33% | +1.95% | $243.38M | $4.38M | 5.21B CFX | |
| 157 | ![]() OlympusOHM | $16.05 | -1.28% | -1.65% | -7.45% | $240.97M | $245.67K | 14.97M OHM | |
| 156 | ![]() Legacy Frax DollarFRAX | $0.992611 | -0.01% | -0.03% | -0.10% | $240.06M | $996.59K | 241.85M FRAX | |
| 158 | ![]() TelcoinTEL | $0.0025 | +0.36% | +3.45% | +2.59% | $237.79M | $881.25K | 95.08B TEL | |
| 160 | ![]() OptimismOP | $0.1100 | -0.12% | +3.57% | +13.51% | $236.84M | $42.18M | 2.15B OP | |
| 159 | ![]() PendlePENDLE | $1.38 | -0.26% | +2.34% | +10.04% | $236.70M | $30.65M | 170.97M PENDLE | |
| 161 | ![]() StarknetSTRK | $0.037035 | -1.55% | +8.08% | +9.45% | $235.47M | $28.15M | 6.36B STRK | |
| 162 | ![]() BUILDonB | $0.234385 | +0.16% | -1.30% | -16.77% | $234.46M | $3.94M | 1.00B B | |
| 163 | ![]() cocoCOCO | $0.230618 | -0.12% | +1.85% | +3.95% | $230.62M | $95.33K | 1.00B COCO | |
| 164 | ![]() Lido DAOLDO | $0.272278 | +0.15% | +4.03% | +1.23% | $229.43M | $21.43M | 842.83M LDO | |
| 165 | ![]() PlasmaXPL | $0.090889 | +1.43% | +0.83% | +28.93% | $228.46M | $93.75M | 2.51B XPL | |
| 166 | ![]() KaiaKAIA | $0.038911 | +0.02% | +2.63% | +4.80% | $227.84M | $10.61M | 5.86B KAIA | |
| 167 | ![]() Ape and PepeAPEPE | $0.000001 | -0.15% | -0.99% | +1.58% | $226.49M | $27.65M | 210000.00B APEPE | |
| 168 | ![]() The GraphGRT | $0.020787 | -0.38% | +4.85% | +5.17% | $224.55M | $12.98M | 10.80B GRT | |
| 170 | ![]() DecredDCR | $12.46 | -0.35% | +2.40% | +0.80% | $217.78M | $1.24M | 17.47M DCR | |
| 171 | ![]() USDaUSDA | $0.984245 | — | — | +0.05% | $217.19M | $0.00 | 220.67M USDA | |
| 169 | ![]() MegaUSDUSDM | $0.990541 | -0.90% | -0.94% | -0.87% | $217.04M | $1.51M | 218.60M USDM | |
| 172 | ![]() KOGEKOGE | $64.06 | +0.08% | +0.55% | +0.73% | $216.40M | $8.86K | 3.38M KOGE | |
| 173 | IOTAIOTA | $0.047471 | -0.11% | +3.35% | +1.01% | $213.16M | $7.97M | 4.49B IOTA | |
| 174 | ![]() BitwayBTW | $0.094944 | -0.53% | +1.43% | +92.25% | $208.88M | $13.37M | 2.20B BTW | |
| 175 | ![]() Ethereum Name ServiceENS | $5.12 | -0.25% | +4.67% | +9.52% | $206.92M | $10.34M | 40.41M ENS | |
| 176 | ![]() Falcon FinanceFF | $0.071703 | -0.63% | -1.96% | -23.07% | $206.14M | $21.71M | 2.88B FF | |
| 177 | ![]() RealLinkREAL | $0.062513 | -0.20% | +3.28% | +13.24% | $205.02M | $6.63M | 3.28B REAL | |
| 178 | ![]() crvUSDCRVUSD | $0.999255 | -0.02% | -0.02% | +0.04% | $203.35M | $25.62M | 203.51M CRVUSD | |
| 179 | ![]() Tradable NA Rent Financing Platform SSTNPC0000031 | $1.00 | +0.00% | +0.00% | +0.00% | $202.50M | $0.00 | 202.50M PC0000031 | |
| 180 | ![]() NexusNEX | $0.000003 | -0.68% | +9.04% | +9.39% | $195.19M | $4.09M | 60000.00B NEX | |
| 181 | ![]() OnRe Tokenized ReinsuranceONYC | $1.11 | +0.01% | +0.06% | +0.22% | $194.29M | $941.55K | 174.52M ONYC | |
| 183 | ![]() PieversePIEVERSE | $0.705715 | +0.26% | +10.71% | +14.23% | $193.84M | $12.27M | 274.75M PIEVERSE | |
| 182 | ![]() USDaiUSDAI | $0.998575 | -0.13% | -0.16% | -0.10% | $193.81M | $75.06K | 194.10M USDAI | |
| 184 | ![]() apyUSDAPYUSD | $1.28 | -0.06% | +0.27% | +0.25% | $192.54M | $660.08K | 150.19M APYUSD | |
| 185 | ![]() UltimaULTIMA | $2,265.74 | -0.17% | -0.82% | -0.72% | $191.90M | $12.92M | 84.71K ULTIMA | |
| 186 | ![]() USATUSAT | $0.998796 | -0.00% | -0.01% | -0.03% | $187.26M | $3.42M | 187.49M USAT | |
| 187 | ![]() BTSE TokenBTSE | $1.13 | +0.25% | +0.52% | +6.89% | $183.89M | $2.52M | 162.06M BTSE | |
| 188 | ![]() Billions NetworkBILL | $0.073097 | -0.12% | -2.56% | -1.89% | $177.41M | $31.01M | 2.43B BILL | |
| 189 | ![]() WeFiWFI | $2.05 | -0.37% | -0.22% | +0.79% | $173.86M | $1.90M | 84.93M WFI | |
| 190 | ![]() CompoundCOMP | $17.96 | -0.22% | +2.46% | +8.68% | $173.59M | $10.97M | 9.67M COMP | |
| 191 | ![]() Axie InfinityAXS | $0.985652 | +0.05% | +3.11% | +5.20% | $170.92M | $20.24M | 173.38M AXS | |
| 192 | ![]() Trust WalletTWT | $0.401698 | -0.19% | +1.64% | +7.56% | $167.35M | $8.34M | 416.65M TWT | |
| 193 | ![]() dogwifhatWIF | $0.167163 | +0.03% | +5.33% | +6.47% | $166.99M | $26.97M | 998.93M WIF | |
| 194 | ![]() Maple FinanceSYRUP | $0.139881 | -0.09% | +5.02% | +7.70% | $166.73M | $7.70M | 1.19B SYRUP | |
| 195 | ![]() RaydiumRAY | $0.61728 | -0.10% | +1.44% | +6.32% | $166.10M | $16.03M | 269.10M RAY | |
| 196 | ![]() Re Protocol reUSDREUSD | $1.08 | -0.00% | +0.04% | +0.21% | $165.84M | $860.42K | 153.08M REUSD | |
| 197 | ![]() SwissBorgBORG | $0.167342 | -0.17% | +6.12% | +5.54% | $164.30M | $161.83K | 981.85M BORG | |
| 198 | ![]() Theta NetworkTHETA | $0.163741 | -0.40% | +2.48% | +8.06% | $163.95M | $7.87M | 1.00B THETA | |
| 199 | ![]() OriginTrailTRAC | $0.366053 | -1.91% | +1.75% | -1.30% | $163.40M | $8.61M | 447.27M TRAC | |
| 200 | ![]() Tradable APAC Diversified Finance Provider SSTNPC0000033 | $1.00 | +0.00% | +0.00% | +0.00% | $162.50M | $0.00 | 162.50M PC0000033 | |
| 201 | ![]() RailgunRAIL | $2.81 | -0.15% | -2.14% | -14.23% | $161.85M | $485.30K | 57.50M RAIL | |
| 202 | ![]() Spiko US T-Bills Money Market FundUSTBL | $1.09 | +0.00% | +0.00% | +0.06% | $160.01M | $49.95 | 147.30M USTBL | |
| 203 | ![]() NEONEO | $2.25 | +0.11% | +2.63% | +5.04% | $158.49M | $6.44M | 70.53M NEO | |
| 205 | ![]() Satoshi StablecoinSATUSD | $0.994068 | -0.01% | +0.60% | -0.15% | $158.28M | $3.91K | 159.20M SATUSD | |
