ارزش بازار
...
دامیننس
...
ترس و طمع
...
| # | نام | قیمت | ۱ ساعت | ۲۴ ساعت | ۷ روز | ارزش بازار | حجم معاملات | عرضه در گردش | نمودار ۷ روزه |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() BitcoinBTC | $78,480.00 | +0.16% | -1.71% | -3.94% | $1.58T | $52.49B | 20.11M BTC | |
| 2 | ![]() EthereumETH | $2,250.40 | +0.65% | -2.56% | -6.26% | $274.89B | $24.05B | 122.17M ETH | |
| 3 | ![]() TetherUSDT | $0.998742 | +0.01% | -0.02% | -0.01% | $180.28B | $94.22B | 180.51B USDT | |
| 4 | BNBBNB | $714.81 | -0.10% | -4.91% | -3.55% | $94.00B | $3.52B | 131.51M BNB | |
| 5 | ![]() XRPXRP | $1.26 | +0.83% | -2.29% | -4.47% | $79.98B | $3.51B | 63.35B XRP | |
| 6 | ![]() USDCUSDC | $0.999337 | +0.01% | -0.01% | -0.01% | $71.26B | $23.05B | 71.31B USDC | |
| 7 | ![]() SolanaSOL | $98.03 | +0.41% | -1.85% | -5.88% | $57.83B | $5.76B | 590.04M SOL | |
| 8 | ![]() TRONTRX | $0.337548 | -0.13% | +1.89% | +2.34% | $32.03B | $1.83B | 95.02B TRX | |
| 9 | ![]() Figure HelocFIGR_HELOC | $1.03 | -0.01% | -0.04% | +0.23% | $26.62B | $369.99M | 25.84B FIGR_HELOC | |
| 10 | ![]() HyperliquidHYPE | $93.61 | +1.25% | +18.65% | +19.73% | $22.38B | $3.71B | 239.41M HYPE | |
| 11 | ![]() ZcashZEC | $1,270.61 | +0.80% | +2.53% | +4.42% | $21.61B | $1.52B | 17.01M ZEC | |
| 12 | ![]() DogecoinDOGE | $0.076253 | +0.48% | -2.07% | -4.29% | $11.93B | $961.90M | 156.51B DOGE | |
| 13 | ![]() MoneroXMR | $592.42 | +0.31% | +0.34% | -3.46% | $11.16B | $202.38M | 18.82M XMR | |
| 14 | ![]() USDSUSDS | $0.998102 | -0.07% | -0.17% | -0.24% | $9.57B | $264.18M | 9.59B USDS | |
| 15 | ![]() WhiteBIT CoinWBT | $75.10 | +0.25% | -1.94% | -5.28% | $8.91B | $258.76M | 118.69M WBT | |
| 16 | ![]() LEO TokenLEO | $9.43 | -0.02% | -0.26% | +4.40% | $8.68B | $264.19K | 919.86M LEO | |
| 17 | ![]() ChainlinkLINK | $11.10 | +0.87% | -2.59% | -8.58% | $8.51B | $807.60M | 766.85M LINK | |
| 18 | ![]() CardanoADA | $0.19388 | +0.53% | -1.89% | -10.36% | $7.29B | $477.11M | 37.57B ADA | |
| 19 | ![]() StellarXLM | $0.167056 | +0.36% | -0.37% | -6.20% | $5.89B | $179.36M | 35.25B XLM | |
| 20 | ![]() Bitcoin CashBCH | $283.11 | -0.03% | +1.53% | -0.73% | $5.69B | $278.51M | 20.11M BCH | |
| 21 | ![]() NEAR ProtocolNEAR | $4.31 | +3.74% | -0.23% | -12.56% | $5.65B | $1.13B | 1.31B NEAR | |
| 22 | ![]() RainRAIN | $0.006479 | -0.49% | +1.02% | -23.95% | $4.61B | $17.51M | 710.83B RAIN | |
| 23 | ![]() DaiDAI | $0.999937 | +0.00% | +0.00% | -0.01% | $4.56B | $414.21M | 4.56B DAI | |
| 24 | ![]() Ethena USDeUSDE | $0.997968 | +0.04% | -0.14% | -0.13% | $4.53B | $168.62M | 4.54B USDE | |
| 25 | ![]() LitecoinLTC | $56.13 | +0.22% | -1.81% | -5.77% | $4.36B | $350.72M | 77.77M LTC | |
| 26 | ![]() UniswapUNI | $6.79 | +1.05% | -2.91% | -5.34% | $4.24B | $1.30B | 624.20M UNI | |
| 27 | ![]() USD1USD1 | $0.99823 | +0.02% | -0.06% | -0.05% | $3.87B | $1.58B | 3.88B USD1 | |
| 29 | ![]() CantonCC | $0.095703 | +0.15% | -0.26% | -8.28% | $3.82B | $30.14M | 39.96B CC | |
| 28 | ![]() AvalancheAVAX | $8.60 | +0.87% | -0.90% | -7.34% | $3.82B | $316.51M | 443.98M AVAX | |
| 30 | ![]() SuiSUI | $0.893298 | +0.68% | -1.43% | -10.02% | $3.68B | $673.55M | 4.12B SUI | |
| 31 | ![]() Gram (prev. Toncoin)GRAM | $1.18 | +0.84% | -2.87% | -10.71% | $3.35B | $49.00M | 2.84B GRAM | |
| 32 | ![]() Tether GoldXAUT | $3,981.80 | -0.12% | -1.13% | -0.97% | $3.22B | $281.68M | 808.99K XAUT | |
| 33 | ![]() HederaHBAR | $0.071533 | +0.39% | -2.72% | -11.78% | $3.17B | $155.50M | 44.33B HBAR | |
| 34 | ![]() Global DollarUSDG | $1.00 | +0.01% | +0.03% | +0.02% | $3.06B | $708.10M | 3.06B USDG | |
| 35 | ![]() PayPal USDPYUSD | $0.998494 | -0.06% | -0.13% | -0.20% | $3.02B | $97.64M | 3.02B PYUSD | |
| 36 | ![]() QuantQNT | $197.66 | +1.57% | +3.00% | +4.07% | $2.88B | $118.39M | 14.56M QNT | |
| 37 | ![]() Shiba InuSHIB | $0.000005 | +0.34% | -2.84% | -6.60% | $2.77B | $121.16M | 589238.26B SHIB | |
| 38 | ![]() BittensorTAO | $237.32 | +0.78% | -4.16% | -9.34% | $2.77B | $241.11M | 11.67M TAO | |
| 39 | ![]() CronosCRO | $0.051411 | +0.44% | -2.53% | -10.18% | $2.61B | $7.48M | 50.75B CRO | |
| 40 | ![]() Ripple USDRLUSD | $1.00 | +0.05% | +0.02% | +0.02% | $2.59B | $367.02M | 2.59B RLUSD | |
| 41 | ![]() EthenaENA | $0.189967 | +2.38% | -3.19% | -6.01% | $2.54B | $1.32B | 13.41B ENA | |
| 42 | ![]() Ondo US Dollar YieldUSDY | $1.15 | +0.10% | -0.21% | -0.07% | $2.38B | $7.52M | 2.07B USDY | |
| 43 | ![]() MemeCoreM | $1.03 | +0.73% | -1.28% | +16.51% | $2.36B | $1.02M | 2.29B M | |
| 44 | ![]() OKBOKB | $112.52 | +0.28% | +1.56% | +0.35% | $2.36B | $43.20M | 21.00M OKB | |
| 45 | ![]() Circle USYCUSYC | $1.14 | +0.00% | +0.01% | +0.07% | $2.36B | $0.00 | 2.07B USYC | |
| 46 | ![]() BitwayBTW | $1.49 | +2.13% | -17.18% | -12.81% | $2.24B | $11.14M | 1.51B BTW | |
| 47 | ![]() BlackRock USD Institutional Digital Liquidity FundBUIDL | $1.00 | +0.00% | +0.00% | +0.00% | $2.11B | $0.00 | 2.11B BUIDL | |
| 48 | ![]() PepePEPE | $0.000005 | +0.43% | -1.07% | +8.45% | $2.09B | $1.73B | 420690.00B PEPE | |
| 49 | ![]() AaveAAVE | $126.70 | +1.14% | -2.61% | -14.93% | $1.96B | $496.59M | 15.44M AAVE | |
| 50 | ![]() OndoONDO | $0.393733 | +0.95% | -2.95% | -9.75% | $1.92B | $251.37M | 4.87B ONDO | |
| 51 | ![]() Pump.funPUMP | $0.004109 | +0.52% | -2.88% | -11.35% | $1.89B | $306.37M | 460.31B PUMP | |
| 52 | ![]() Falcon USDUSDF | $0.992308 | +0.03% | -0.27% | -0.24% | $1.88B | $6.94M | 1.89B USDF | |
| 53 | ![]() Spiko Amundi Overnight Swap Fund (EUR)EURSAFO | $1.14 | -0.03% | +0.38% | -0.23% | $1.84B | $0.00 | 1.62B EURSAFO | |
| 54 | ![]() PAX GoldPAXG | $3,987.63 | -0.16% | -1.16% | -1.07% | $1.78B | $265.49M | 446.12K PAXG | |
| 55 | ![]() AsterASTER | $0.694892 | +0.65% | -0.58% | -0.73% | $1.74B | $141.34M | 2.51B ASTER | |
| 56 | ![]() World Liberty FinancialWLFI | $0.05137 | -0.49% | -0.22% | -5.99% | $1.63B | $44.56M | 31.78B WLFI | |
| 57 | ![]() PolkadotDOT | $0.950527 | +0.19% | -2.34% | -18.96% | $1.62B | $138.65M | 1.71B DOT | |
| 58 | ![]() United StablesU | $0.998878 | +0.00% | +0.02% | -0.03% | $1.60B | $299.58M | 1.61B U | |
| 59 | ![]() MantleMNT | $0.480046 | -0.03% | -4.07% | -10.35% | $1.59B | $44.52M | 3.30B MNT | |
| 60 | ![]() SkySKY | $0.065355 | +1.75% | +1.41% | -10.14% | $1.53B | $45.97M | 23.42B SKY | |
| 61 | ![]() WorldcoinWLD | $0.395682 | +0.23% | -3.88% | -28.09% | $1.48B | $378.65M | 3.73B WLD | |
| 62 | ![]() HTX DAOHTX | $0.000002 | -0.16% | +2.28% | +1.41% | $1.47B | $101.92M | 888846.37B HTX | |
| 63 | MorphoMORPHO | $2.09 | +4.16% | -3.81% | -8.64% | $1.47B | $48.05M | 703.21M MORPHO | |
| 64 | ![]() USDDUSDD | $0.998331 | +0.05% | +0.01% | +0.02% | $1.47B | $16.00M | 1.47B USDD | |
| 65 | ![]() Internet ComputerICP | $2.46 | +0.34% | -2.97% | -11.24% | $1.37B | $74.09M | 558.19M ICP | |
| 66 | ![]() BFUSDBFUSD | $0.99708 | +0.04% | -0.17% | -0.16% | $1.32B | $14.88M | 1.32B BFUSD | |
| 67 | USDGOUSDGO | $1.00 | -0.03% | +0.00% | +0.04% | $1.28B | $51.24M | 1.28B USDGO | |
| 68 | ![]() Bitget TokenBGB | $1.83 | +0.35% | -1.70% | -3.80% | $1.28B | $15.30M | 699.99M BGB | |
| 69 | ![]() Ethereum ClassicETC | $7.23 | +1.02% | -1.95% | -7.98% | $1.15B | $52.09M | 158.86M ETC | |
| 70 | ![]() Venice TokenVVV | $23.36 | +1.44% | -0.52% | -9.96% | $1.14B | $52.14M | 48.75M VVV | |
| 71 | ![]() ArbitrumARB | $0.164258 | +0.48% | +0.22% | -9.90% | $1.13B | $264.25M | 6.89B ARB | |
| 72 | ![]() JUSTJST | $0.138364 | +0.51% | -1.37% | -0.99% | $1.11B | $34.96M | 8.02B JST | |
| 73 | ![]() KuCoinKCS | $7.13 | +0.07% | -4.25% | -3.47% | $994.69M | $4.72M | 139.66M KCS | |
| 74 | ![]() GateGT | $9.35 | -0.19% | -3.45% | -6.30% | $980.30M | $3.05M | 104.69M GT | |
| 75 | KaspaKAS | $0.034376 | +0.42% | -3.25% | -9.81% | $955.21M | $17.88M | 27.78B KAS | |
| 76 | ![]() POL (ex-MATIC)POL | $0.088956 | +0.93% | -1.81% | -3.26% | $946.18M | $90.96M | 10.64B POL | |
| 77 | ![]() Pi NetworkPI | $0.078885 | +0.90% | +3.47% | -0.57% | $892.29M | $10.42M | 11.31B PI | |
| 78 | ![]() Open USDOUSD | $0.999846 | -0.43% | +0.09% | +0.13% | $885.68M | $457.75K | 885.85M OUSD | |
| 79 | ![]() AlgorandALGO | $0.095819 | +0.88% | -3.23% | -12.03% | $869.55M | $44.83M | 9.08B ALGO | |
| 80 | ![]() JupiterJUP | $0.257048 | +1.05% | -3.83% | -17.95% | $853.18M | $67.57M | 3.32B JUP | |
| 81 | ![]() Cosmos HubATOM | $1.54 | +0.95% | -3.72% | -14.73% | $827.36M | $53.87M | 538.96M ATOM | |
| 82 | ![]() RenderRENDER | $1.58 | +1.01% | -2.80% | -12.25% | $817.91M | $59.12M | 518.78M RENDER | |
| 83 | ![]() NEXONEXO | $0.760799 | -0.11% | -3.70% | -6.50% | $762.28M | $5.91M | 1.00B NEXO | |
| 84 | ![]() LighterLIT | $2.93 | +1.60% | +2.86% | -13.64% | $733.17M | $241.69M | 250.00M LIT | |
| 85 | ![]() InjectiveINJ | $7.33 | +0.59% | -3.99% | -10.51% | $733.16M | $159.35M | 100.00M INJ | |
| 86 | ![]() FilecoinFIL | $0.841031 | +0.36% | -3.43% | -15.19% | $705.20M | $159.93M | 838.49M FIL | |
| 87 | ![]() GHOGHO | $0.99844 | -0.00% | +0.04% | +0.06% | $697.88M | $15.08M | 699.00M GHO | |
| 88 | Invesco Short Duration US Government Securities FundUSTB | $11.26 | +0.00% | +0.01% | +0.07% | $680.15M | $0.00 | 60.40M USTB | |
| 89 | ![]() LayerZeroZRO | $1.69 | +1.15% | +4.45% | -5.52% | $676.54M | $197.64M | 399.98M ZRO | |
| 90 | ![]() PancakeSwapCAKE | $1.89 | +0.14% | -7.75% | -12.51% | $652.87M | $71.33M | 346.06M CAKE | |
| 91 | XDC NetworkXDC | $0.032026 | +1.16% | -3.60% | -6.66% | $638.22M | $22.81M | 19.95B XDC | |
| 92 | ![]() MidnightNIGHT | $0.038245 | +0.11% | -3.13% | -1.57% | $635.25M | $20.99M | 16.61B NIGHT | |
| 93 | ![]() DashDASH | $48.20 | +0.30% | -5.41% | -11.24% | $621.03M | $91.43M | 12.88M DASH | |
| 94 | ![]() PearlPEARL | $1.70 | +5.05% | -2.62% | -19.30% | $616.32M | $15.41M | 362.69M PEARL | |
| 95 | ![]() Ether.fiETHFI | $0.608226 | +1.99% | -5.97% | -7.32% | $607.12M | $78.89M | 998.54M ETHFI | |
| 96 | ![]() BeldexBDX | $0.074108 | +0.37% | +1.80% | -2.20% | $583.12M | $15.00M | 7.87B BDX | |
| 97 | ![]() Janus Henderson Anemoy AAA CLO FundJAAA | $1.05 | +0.00% | +0.01% | +0.09% | $568.38M | $0.00 | 539.18M JAAA | |
| 98 | ![]() AptosAPT | $0.624446 | +0.91% | -5.00% | -19.15% | $551.79M | $81.53M | 883.70M APT | |
| 99 | ![]() Usual USDUSD0 | $0.998933 | +0.01% | +0.00% | +0.09% | $541.31M | $81.56K | 541.91M USD0 | |
| 100 | ![]() StacksSTX | $0.280722 | -0.19% | +0.12% | -14.91% | $527.29M | $17.66M | 1.88B STX | |
| 101 | FlareFLR | $0.005986 | +0.22% | -1.93% | -4.59% | $524.68M | $2.94M | 87.64B FLR | |
| 102 | ![]() 币安人生 (BinanceLife)币安人生 | $0.520657 | +1.54% | -1.21% | +1.80% | $520.87M | $8.56M | 1.00B 币安人生 | |
| 103 | ![]() VeChainVET | $0.005865 | +0.83% | -3.53% | -18.46% | $504.34M | $11.93M | 85.99B VET | |
| 104 | ![]() Aerodrome FinanceAERO | $0.622636 | +4.92% | -7.79% | -20.91% | $503.56M | $47.71M | 808.84M AERO | |
| 105 | ![]() Spiko EU T-Bills Money Market FundEUTBL | $1.19 | -0.04% | +0.38% | -0.23% | $500.26M | $0.00 | 421.41M EUTBL | |
| 106 | ![]() TrueUSDTUSD | $0.998254 | -0.02% | -0.05% | -0.09% | $493.63M | $10.57M | 494.52M TUSD | |
| 107 | ![]() Pyth NetworkPYTH | $0.062184 | +2.48% | -11.42% | -14.74% | $489.69M | $74.38M | 7.87B PYTH | |
| 108 | ![]() YLDSYLDS | $0.999537 | +0.01% | +0.05% | -0.07% | $488.97M | $14.85M | 489.20M YLDS | |
| 109 | ![]() EURCEURC | $1.12 | -0.01% | +0.36% | -0.28% | $485.03M | $54.98M | 434.13M EURC | |
| 110 | ![]() A7A5A7A5 | $0.01211 | +0.85% | +0.11% | +189.14% | $475.22M | $7.28K | 39.24B A7A5 | |
| 111 | ![]() StableSTABLE | $0.025733 | -0.07% | -5.55% | +0.67% | $463.16M | $9.90M | 18.00B STABLE | |
| 112 | ![]() CelestiaTIA | $0.461534 | +1.06% | -10.79% | -17.83% | $455.58M | $82.78M | 987.56M TIA | |
| 113 | ![]() Pudgy PenguinsPENGU | $0.007197 | +0.93% | -5.49% | -9.11% | $452.25M | $152.18M | 62.86B PENGU | |
| 114 | ![]() RaydiumRAY | $1.64 | -0.09% | -0.32% | -12.11% | $442.20M | $52.49M | 269.96M RAY | |
| 115 | ![]() Curve DAOCRV | $0.277318 | +2.32% | -14.93% | -24.35% | $439.00M | $97.16M | 1.58B CRV | |
| 116 | ![]() Official TrumpTRUMP | $1.56 | +0.47% | -6.77% | -12.90% | $438.81M | $162.62M | 281.87M TRUMP | |
| 117 | ![]() AkedoAKE | $0.018773 | +0.34% | -9.00% | -47.50% | $427.76M | $13.33M | 22.80B AKE | |
| 118 | ![]() GrassGRASS | $0.589022 | -0.70% | -9.34% | -9.52% | $425.22M | $36.46M | 721.96M GRASS | |
| 119 | Provenance BlockchainHASH | $0.006963 | +9.85% | -6.88% | -0.90% | $415.13M | $24.83K | 59.61B HASH | |
| 120 | ![]() Virtuals ProtocolVIRTUAL | $0.586631 | +1.14% | -2.67% | -11.58% | $386.21M | $68.81M | 658.39M VIRTUAL | |
| 121 | ![]() Artificial Superintelligence AllianceFET | $0.164834 | +1.77% | -7.05% | -12.73% | $381.01M | $145.96M | 2.31B FET | |
| 122 | ![]() Re Protocol reUSDREUSD | $1.11 | -0.02% | -0.21% | -0.12% | $368.50M | $36.60M | 332.79M REUSD | |
| 123 | ![]() PlasmaXPL | $0.076801 | +0.39% | +3.42% | -1.96% | $365.64M | $74.30M | 4.76B XPL | |
| 124 | ![]() DeriveDRV | $0.332169 | +1.27% | -9.39% | -13.22% | $352.62M | $12.22M | 1.06B DRV | |
| 125 | ![]() Kinesis GoldKAU | $128.64 | +0.11% | -0.88% | -1.00% | $352.27M | $270.11K | 2.74M KAU | |
| 126 | ![]() Bitcoin SVBSV | $17.17 | +1.17% | -1.88% | -3.54% | $345.09M | $5.80M | 20.10M BSV | |
| 127 | ![]() StarknetSTRK | $0.045364 | +2.97% | -1.11% | -14.86% | $344.40M | $85.95M | 7.59B STRK | |
| 128 | ![]() BitTorrentBTT | $0.0000 | -0.26% | -2.06% | -5.49% | $342.13M | $18.78M | 965416.27B BTT | |
| 129 | ![]() SPX6900SPX | $0.358349 | +1.44% | -8.48% | -2.18% | $333.59M | $11.46M | 930.99M SPX | |
| 130 | ![]() SeiSEI | $0.048529 | +0.84% | -5.65% | -17.52% | $326.70M | $63.72M | 6.73B SEI | |
| 131 | ![]() Sun TokenSUN | $0.016597 | +0.23% | +2.45% | +1.47% | $318.75M | $39.30M | 19.21B SUN | |
| 132 | ![]() Ondo Short-Term U.S. Government Bond FundOUSG | $117.08 | +0.00% | +0.01% | +0.07% | $315.03M | $0.00 | 2.69M OUSG | |
| 133 | ![]() Falcon FinanceFF | $0.092598 | +0.07% | -1.94% | -9.21% | $309.60M | $14.83M | 3.34B FF | |
| 134 | ![]() apxUSDAPXUSD | $0.993002 | +0.03% | +0.35% | +0.53% | $302.21M | $1.16M | 304.35M APXUSD | |
| 135 | ![]() PendlePENDLE | $1.73 | +0.91% | -8.92% | -16.62% | $301.44M | $74.65M | 173.91M PENDLE | |
| 136 | ![]() SoFiUSDSOFID | $0.999118 | -0.01% | -0.01% | -0.04% | $300.59M | $35.68M | 300.87M SOFID | |
| 137 | First Digital USDFDUSD | $0.99652 | +0.03% | -0.06% | -0.06% | $299.34M | $219.43M | 300.40M FDUSD | |
| 138 | ![]() GnosisGNO | $108.31 | +0.75% | -1.00% | -4.35% | $285.87M | $1.07M | 2.64M GNO | |
| 139 | ![]() OlympusOHM | $19.11 | +0.23% | -0.35% | -2.18% | $285.53M | $1.25M | 14.94M OHM | |
| 140 | ![]() UnibaseUB | $0.113825 | +1.56% | +0.16% | -10.38% | $284.54M | $9.98M | 2.50B UB | |
| 141 | ![]() TezosXTZ | $0.257618 | +0.73% | -5.86% | -15.72% | $283.32M | $5.70M | 1.10B XTZ | |
| 142 | ![]() Lido DAOLDO | $0.328943 | +1.48% | -9.17% | -15.23% | $272.84M | $69.65M | 829.57M LDO | |
| 143 | ![]() USDaiUSDAI | $0.99857 | +0.01% | -0.04% | -0.01% | $272.05M | $1.59M | 272.45M USDAI | |
| 144 | ![]() Quack AIQ | $0.057456 | +4.02% | +17.87% | -50.52% | $270.82M | $170.22M | 4.71B Q | |
| 145 | ![]() PieversePIEVERSE | $0.982861 | -0.09% | -1.50% | -4.53% | $270.03M | $5.37M | 274.75M PIEVERSE | |
| 146 | ![]() Ape and PepeAPEPE | $0.000001 | -0.54% | -10.43% | +5.65% | $261.99M | $14.55M | 210000.00B APEPE | |
| 147 | ![]() BonkBONK | $0.000003 | +0.74% | -3.74% | -7.47% | $257.13M | $51.95M | 87994.31B BONK | |
| 148 | ![]() Collector CryptCARDS | $0.286212 | -0.70% | -1.51% | -17.16% | $253.32M | $14.87M | 885.28M CARDS | |
| 149 | KiteKITE | $0.105042 | +0.17% | -5.89% | -12.48% | $251.22M | $11.02M | 2.39B KITE | |
| 150 | ![]() ConfluxCFX | $0.045879 | +1.27% | -1.40% | -12.84% | $240.89M | $6.10M | 5.25B CFX | |
| 151 | ![]() DecredDCR | $13.58 | -0.23% | -5.09% | -10.76% | $239.91M | $1.61M | 17.67M DCR | |
| 152 | ![]() BackpackBP | $0.952601 | +0.08% | -3.08% | -7.07% | $238.18M | $7.21M | 250.00M BP | |
| 153 | ![]() Terra Luna ClassicLUNC | $0.000043 | +1.10% | -3.20% | -5.49% | $237.80M | $12.58M | 5512.07B LUNC | |
| 154 | ![]() Spiko Amundi Overnight Swap FundSAFO | $1.03 | +0.00% | +0.01% | +0.08% | $237.25M | $0.00 | 231.22M SAFO | |
| 155 | ![]() OptimismOP | $0.103005 | +0.90% | -4.20% | -14.28% | $235.87M | $98.96M | 2.29B OP | |
| 156 | ![]() MonadMON | $0.01981 | +0.13% | -2.21% | -8.65% | $234.27M | $27.43M | 11.83B MON | |
| 157 | ![]() AINFTNFT | $0.0000 | +0.04% | +0.48% | +0.13% | $233.26M | $8.63M | 990105.59B NFT | |
| 159 | ![]() Tradable NA Rent Financing Platform SSTNPC0000031 | $1.00 | — | — | +0.00% | $227.50M | $0.00 | 227.50M PC0000031 | |
| 158 | ![]() ShuffleSHFL | $0.455729 | -0.13% | -4.88% | -7.67% | $227.10M | $1.01M | 498.35M SHFL | |
| 161 | ![]() THORChainRUNE | $0.676251 | +0.09% | +11.53% | +5.17% | $222.55M | $76.02M | 329.30M RUNE | |
| 160 | ![]() FLOKIFLOKI | $0.000023 | -0.59% | -1.48% | -3.38% | $221.94M | $28.01M | 9642.37B FLOKI | |
| 162 | ![]() Legacy Frax DollarFRAX | $0.991186 | +0.00% | -0.02% | -0.03% | $217.37M | $6.53M | 219.31M FRAX | |
| 163 | ![]() The GraphGRT | $0.019488 | +2.86% | -8.94% | -19.63% | $213.13M | $18.00M | 10.94B GRT | |
| 164 | ![]() KaiaKAIA | $0.032928 | +0.42% | -0.61% | -15.55% | $212.85M | $5.52M | 6.45B KAIA | |
| 165 | BeamBEAM | $0.004137 | +3.84% | +21.94% | +32.96% | $212.06M | $44.84M | 51.30B BEAM | |
| 167 | ![]() KOGEKOGE | $61.76 | +0.19% | -2.29% | -2.53% | $208.75M | $63.20K | 3.38M KOGE | |
| 166 | ![]() ArweaveAR | $3.18 | +0.19% | -5.93% | -13.63% | $208.60M | $16.27M | 65.65M AR | |
| 168 | ![]() Zebec NetworkZBCN | $0.002066 | +0.28% | +1.14% | -9.25% | $206.54M | $8.37M | 100.00B ZBCN | |
| 169 | ![]() Ethereum Name ServiceENS | $4.83 | +0.91% | -6.31% | -14.24% | $204.72M | $21.59M | 42.31M ENS | |
| 170 | ![]() CompoundCOMP | $20.23 | +0.34% | -5.11% | -17.22% | $202.20M | $26.98M | 10.00M COMP | |
| 171 | ![]() JitoJTO | $0.374607 | +0.88% | -5.81% | -19.42% | $201.54M | $29.65M | 538.04M JTO | |
| 172 | USXUSX | $0.998431 | +0.03% | -0.01% | -0.03% | $201.24M | $302.03K | 201.57M USX | |
| 173 | ![]() KaminoKMNO | $0.033777 | +0.44% | -10.33% | -12.41% | $198.36M | $9.10M | 5.87B KMNO | |
| 174 | ![]() Basic AttentionBAT | $0.132255 | +1.03% | -4.20% | -23.51% | $197.84M | $22.32M | 1.50B BAT | |
| 175 | ![]() EUR CoinVertibleEURCV | $1.12 | -0.01% | +0.39% | -0.26% | $194.11M | $58.57M | 173.64M EURCV | |
| 176 | ![]() Kinesis SilverKAG | $51.11 | -1.01% | -3.79% | -6.30% | $187.67M | $340.74K | 3.67M KAG | |
| 177 | ![]() Midas Fasanara Global OpenMGLO | $1.01 | +0.00% | +0.00% | +0.56% | $187.57M | $0.00 | 185.46M MGLO | |
| 178 | ![]() Akash NetworkAKT | $0.624345 | -0.05% | -3.47% | -9.62% | $186.88M | $7.45M | 299.27M AKT | |
| 179 | ![]() JasmyCoinJASMY | $0.003737 | +0.10% | +0.70% | -20.02% | $184.75M | $26.33M | 49.44B JASMY | |
| 180 | ![]() BTSE TokenBTSE | $1.13 | +0.23% | +3.17% | +5.71% | $183.85M | $411.37K | 162.06M BTSE | |
| 181 | ![]() GeodnetGEOD | $0.246047 | -0.99% | -2.02% | -5.25% | $183.40M | $1.26M | 745.32M GEOD | |
| 182 | IOTAIOTA | $0.038669 | +1.07% | -3.00% | -14.25% | $182.47M | $5.34M | 4.72B IOTA | |
| 183 | ![]() USATUSAT | $0.998366 | +0.01% | +0.01% | -0.04% | $182.01M | $2.14M | 182.32M USAT | |
| 184 | ![]() SpaceX (bStocks Tokenized Stock)SPCXB | $139.97 | +0.00% | -2.51% | -5.47% | $177.81M | $108.00M | 1.27M SPCXB | |
| 185 | ![]() Trust WalletTWT | $0.424951 | +1.76% | -1.49% | -6.24% | $177.03M | $21.92M | 416.65M TWT | |
| 186 | ![]() Convex FinanceCVX | $1.90 | +4.25% | -13.85% | -25.46% | $176.79M | $23.97M | 93.19M CVX | |
| 187 | ![]() Maple FinanceSYRUP | $0.151218 | +1.55% | -6.34% | -20.77% | $176.54M | $22.93M | 1.17B SYRUP | |
| 188 | ![]() EigenCloud (prev. EigenLayer)EIGEN | $0.172998 | +0.60% | -9.77% | -22.49% | $175.72M | $46.72M | 1.02B EIGEN | |
| 189 | ![]() KinetiqKNTQ | $0.553582 | +3.99% | +23.73% | +41.17% | $174.88M | $19.02M | 315.92M KNTQ | |
| 190 | ![]() dogwifhatWIF | $0.172518 | +1.19% | -3.14% | -14.27% | $172.28M | $60.66M | 998.93M WIF | |
| 191 | ![]() ZamaZAMA | $0.067202 | +1.32% | -7.69% | -11.06% | $172.03M | $32.59M | 2.56B ZAMA | |
| 192 | ![]() crvUSDCRVUSD | $0.998375 | +0.02% | -0.01% | -0.01% | $171.29M | $215.13M | 171.58M CRVUSD | |
| 193 | ![]() Spiko US T-Bills Money Market FundUSTBL | $1.10 | +0.00% | +0.02% | +0.08% | $170.00M | $0.00 | 154.40M USTBL | |
| 194 | ![]() SonicS | $0.043059 | +4.65% | -2.30% | -17.19% | $167.29M | $35.80M | 3.89B S | |
| 195 | ![]() Tradable APAC Diversified Finance Provider SSTNPC0000033 | $1.00 | +0.00% | +0.00% | +0.00% | $162.50M | $0.00 | 162.50M PC0000033 | |
| 196 | PonsPONS | $0.240804 | +3.41% | -12.15% | -7.22% | $161.70M | $37.80M | 671.70M PONS | |
| 197 | ![]() Theta NetworkTHETA | $0.16083 | +1.30% | -6.47% | -18.67% | $160.88M | $6.21M | 1.00B THETA | |
| 198 | ![]() MeteoraMET | $0.280927 | +0.87% | -4.77% | -16.65% | $158.51M | $12.69M | 564.37M MET | |
| 199 | ![]() FluidFLUID | $1.89 | +1.72% | -10.78% | -17.42% | $158.23M | $5.36M | 83.70M FLUID | |
| 200 | ![]() AUSDAUSD | $0.998655 | +0.02% | -0.00% | -0.01% | $157.86M | $14.73M | 158.08M AUSD | |
| 201 | ![]() AnvilANVL | $0.001782 | -1.27% | -1.82% | +5.14% | $156.96M | $178.00K | 88.08B ANVL | |
| 202 | ![]() apyUSDAPYUSD | $1.41 | +0.07% | -0.16% | +0.42% | $155.92M | $188.60K | 110.58M APYUSD | |
| 203 | ![]() Strategy PP Variable xStockSTRCX | $109.66 | -0.17% | +1.11% | +1.95% | $155.18M | $78.13K | 1.42M STRCX | |
