ارزش بازار
...
دامیننس
...
ترس و طمع
...
| # | نام | قیمت | ۱ ساعت | ۲۴ ساعت | ۷ روز | ارزش بازار | حجم معاملات | عرضه در گردش | نمودار ۷ روزه |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() BitcoinBTC | $78,588.00 | +0.50% | +1.93% | -1.00% | $1.58T | $26.27B | 20.08M BTC | |
| 2 | ![]() EthereumETH | $2,508.49 | +0.10% | +0.75% | +0.20% | $306.14B | $12.75B | 122.05M ETH | |
| 3 | ![]() TetherUSDT | $0.999789 | +0.00% | +0.00% | +0.00% | $183.39B | $48.37B | 183.43B USDT | |
| 4 | BNBBNB | $722.28 | +0.20% | +0.50% | -3.20% | $96.20B | $890.64M | 133.16M BNB | |
| 5 | ![]() XRPXRP | $1.40 | +0.40% | +4.47% | -0.20% | $88.24B | $2.44B | 62.88B XRP | |
| 6 | ![]() USDCUSDC | $0.999876 | +0.00% | -0.00% | +0.00% | $74.15B | $13.94B | 74.15B USDC | |
| 7 | ![]() SolanaSOL | $102.00 | +0.30% | +1.77% | -3.20% | $59.87B | $2.76B | 586.89M SOL | |
| 8 | ![]() TRONTRX | $0.339791 | +0.10% | -0.40% | +1.60% | $32.26B | $369.65M | 94.95B TRX | |
| 9 | ![]() Figure HelocFIGR_HELOC | $1.05 | +1.50% | — | +3.70% | $23.59B | $958.32K | 22.56B FIGR_HELOC | |
| 10 | ![]() ZcashZEC | $1,136.67 | +0.10% | +4.52% | -3.50% | $19.25B | $1.15B | 16.93M ZEC | |
| 11 | ![]() HyperliquidHYPE | $79.94 | -0.50% | +2.54% | -8.90% | $17.78B | $727.19M | 222.45M HYPE | |
| 12 | ![]() DogecoinDOGE | $0.084076 | +0.10% | +0.72% | -7.80% | $13.11B | $586.87M | 155.91B DOGE | |
| 13 | ![]() RainRAIN | $0.01439 | -0.80% | -5.92% | -9.70% | $10.21B | $25.08M | 709.22B RAIN | |
| 14 | ![]() USDSUSDS | $0.999724 | +0.00% | -0.01% | +0.00% | $9.82B | $103.11M | 9.83B USDS | |
| 15 | ![]() MoneroXMR | $511.44 | -0.30% | -4.73% | -4.80% | $9.62B | $120.59M | 18.80M XMR | |
| 16 | ![]() WhiteBIT CoinWBT | $81.20 | +0.40% | +1.66% | +10.70% | $9.57B | $104.29M | 117.88M WBT | |
| 17 | ![]() ChainlinkLINK | $11.45 | +0.50% | +1.73% | -13.20% | $8.57B | $352.17M | 748.10M LINK | |
| 18 | ![]() LEO TokenLEO | $8.99 | +0.20% | -0.75% | -2.10% | $8.26B | $146.16K | 919.86M LEO | |
| 19 | ![]() CardanoADA | $0.208979 | +0.00% | +1.60% | -6.40% | $7.84B | $355.22M | 37.52B ADA | |
| 20 | ![]() StellarXLM | $0.193055 | -0.40% | +8.32% | -1.30% | $6.73B | $237.86M | 34.83B XLM | |
| 21 | ![]() Ethena USDeUSDE | $0.999711 | +0.00% | +0.01% | +0.00% | $4.61B | $31.78M | 4.62B USDE | |
| 22 | ![]() DaiDAI | $0.999947 | +0.00% | +0.01% | +0.00% | $4.56B | $202.79M | 4.56B DAI | |
| 23 | ![]() Bitcoin CashBCH | $223.31 | -0.40% | -0.15% | -14.70% | $4.49B | $153.53M | 20.09M BCH | |
| 24 | ![]() USD1USD1 | $0.999658 | +0.00% | +0.01% | +0.00% | $4.33B | $1.03B | 4.33B USD1 | |
| 25 | ![]() LitecoinLTC | $53.76 | +0.10% | -1.26% | -6.50% | $4.17B | $216.57M | 77.61M LTC | |
| 26 | ![]() UniswapUNI | $6.38 | -0.50% | +2.23% | -10.50% | $3.97B | $367.68M | 623.21M UNI | |
| 27 | ![]() CantonCC | $0.095933 | -0.20% | +0.93% | -11.90% | $3.80B | $7.58M | 39.59B CC | |
| 28 | ![]() Gram (prev. Toncoin)GRAM | $1.35 | +0.50% | -0.38% | -4.10% | $3.77B | $20.45M | 2.79B GRAM | |
| 29 | ![]() HederaHBAR | $0.076656 | -0.30% | +1.48% | -7.80% | $3.36B | $50.38M | 43.83B HBAR | |
| 30 | ![]() AvalancheAVAX | $7.46 | -0.20% | +1.29% | -7.70% | $3.30B | $210.32M | 442.51M AVAX | |
| 31 | ![]() Global DollarUSDG | $0.999949 | +0.00% | +0.00% | +0.00% | $3.30B | $1.13B | 3.30B USDG | |
| 32 | ![]() NEAR ProtocolNEAR | $2.40 | -0.40% | +5.01% | +0.60% | $3.13B | $259.38M | 1.31B NEAR | |
| 33 | ![]() Shiba InuSHIB | $0.000005 | -0.20% | +0.96% | -5.30% | $3.10B | $65.17M | 589239.23B SHIB | |
| 34 | ![]() SuiSUI | $0.725034 | -0.30% | +1.90% | -13.40% | $2.97B | $412.67M | 4.10B SUI | |
| 35 | ![]() CronosCRO | $0.05884 | +0.20% | +1.57% | +2.50% | $2.86B | $6.50M | 48.55B CRO | |
| 36 | ![]() PayPal USDPYUSD | $0.99985 | +0.00% | +0.01% | +0.00% | $2.77B | $45.92M | 2.77B PYUSD | |
| 37 | ![]() BlackRock USD Institutional Digital Liquidity FundBUIDL | $1.00 | +0.00% | +0.00% | +0.00% | $2.75B | $0.00 | 2.75B BUIDL | |
| 38 | ![]() Tether GoldXAUT | $4,292.92 | +0.10% | -1.22% | -2.80% | $2.67B | $222.59M | 622.82K XAUT | |
| 39 | ![]() BittensorTAO | $233.77 | -0.20% | +0.23% | -12.10% | $2.65B | $155.29M | 11.34M TAO | |
| 40 | ![]() Circle USYCUSYC | $1.14 | +0.00% | +0.01% | +0.10% | $2.61B | $0.00 | 2.29B USYC | |
| 41 | ![]() MemeCoreM | $1.09 | -2.10% | -3.97% | -2.90% | $2.48B | $816.76K | 2.27B M | |
| 42 | ![]() OKBOKB | $114.09 | +0.00% | +1.22% | -1.70% | $2.39B | $14.53M | 21.00M OKB | |
| 43 | ![]() Ripple USDRLUSD | $1.00 | +0.00% | +0.01% | +0.00% | $2.38B | $161.93M | 2.38B RLUSD | |
| 44 | ![]() Ondo US Dollar YieldUSDY | $1.14 | -0.30% | -0.13% | -0.30% | $2.23B | $2.06M | 1.95B USDY | |
| 45 | ![]() AaveAAVE | $126.47 | +0.00% | +0.63% | -5.40% | $1.95B | $185.86M | 15.43M AAVE | |
| 46 | ![]() BitwayBTW | $0.716632 | +0.70% | +7.64% | +55.70% | $1.94B | $36.44M | 2.71B BTW | |
| 47 | ![]() AsterASTER | $0.698028 | -0.10% | +0.17% | -13.90% | $1.89B | $82.23M | 2.70B ASTER | |
| 48 | ![]() MantleMNT | $0.567966 | +0.10% | +0.19% | -11.60% | $1.88B | $24.20M | 3.30B MNT | |
| 49 | ![]() PAX GoldPAXG | $4,297.85 | +0.10% | -1.14% | -2.70% | $1.86B | $119.90M | 432.91K PAXG | |
| 50 | ![]() World Liberty FinancialWLFI | $0.057541 | -0.20% | +1.05% | -0.20% | $1.83B | $33.37M | 31.78B WLFI | |
| 51 | ![]() PolkadotDOT | $1.01 | +0.00% | -0.69% | -4.50% | $1.72B | $126.64M | 1.70B DOT | |
| 52 | ![]() OndoONDO | $0.35213 | -0.10% | +2.22% | -9.40% | $1.71B | $83.39M | 4.87B ONDO | |
| 53 | ![]() Pump.funPUMP | $0.003632 | -0.40% | +1.33% | -17.30% | $1.70B | $105.14M | 468.64B PUMP | |
| 54 | ![]() USDDUSDD | $0.999416 | +0.00% | +0.04% | +0.00% | $1.53B | $2.87M | 1.53B USDD | |
| 55 | ![]() HTX DAOHTX | $0.000002 | +0.00% | -0.18% | +0.50% | $1.53B | $105.22M | 898232.73B HTX | |
| 56 | ![]() Internet ComputerICP | $2.74 | -0.30% | -1.83% | -8.40% | $1.52B | $45.52M | 556.82M ICP | |
| 57 | MorphoMORPHO | $2.19 | -0.90% | +0.68% | -14.10% | $1.51B | $15.53M | 689.11M MORPHO | |
| 58 | ![]() SkySKY | $0.064208 | +1.20% | +2.53% | -7.50% | $1.50B | $10.87M | 23.43B SKY | |
| 59 | ![]() PepePEPE | $0.000003 | -0.10% | +2.08% | -6.30% | $1.46B | $175.08M | 420690.00B PEPE | |
| 60 | ![]() EthenaENA | $0.142065 | -0.20% | +2.53% | -17.70% | $1.43B | $228.86M | 10.10B ENA | |
| 61 | ![]() USDGOUSDGO | $1.00 | +0.00% | +0.00% | +0.00% | $1.39B | $25.60M | 1.39B USDGO | |
| 62 | ![]() WorldcoinWLD | $0.383922 | -0.30% | -2.13% | -18.30% | $1.38B | $130.38M | 3.59B WLD | |
| 63 | ![]() Bitget TokenBGB | $1.94 | +0.30% | +0.18% | -5.30% | $1.36B | $10.54M | 699.99M BGB | |
| 64 | ![]() Falcon USDUSDF | $0.996376 | +0.00% | -0.01% | +0.00% | $1.34B | $609.07K | 1.34B USDF | |
| 65 | ![]() Spiko Amundi Overnight Swap Fund (EUR)EURSAFO | $1.17 | +0.10% | -0.57% | -0.70% | $1.33B | $0.00 | 1.14B EURSAFO | |
| 66 | ![]() BFUSDBFUSD | $0.999653 | +0.00% | +0.05% | +0.00% | $1.32B | $4.33M | 1.32B BFUSD | |
| 67 | ![]() United StablesU | $0.99984 | +0.00% | +0.06% | +0.00% | $1.32B | $176.15M | 1.32B U | |
| 68 | ![]() Ethereum ClassicETC | $7.61 | +0.00% | +0.00% | -4.20% | $1.20B | $50.52M | 158.17M ETC | |
| 69 | ![]() LighterLIT | $4.39 | -0.20% | +7.35% | -3.30% | $1.10B | $96.34M | 250.00M LIT | |
| 70 | ![]() Pi NetworkPI | $0.09748 | +0.00% | -0.00% | +2.70% | $1.09B | $4.62M | 11.19B PI | |
| 71 | ![]() Venice TokenVVV | $22.24 | -1.10% | +3.85% | +23.30% | $1.07B | $33.20M | 47.96M VVV | |
| 72 | ![]() POL (ex-MATIC)POL | $0.09828 | +0.40% | +1.23% | +2.10% | $1.05B | $60.82M | 10.71B POL | |
| 73 | ![]() GateGT | $9.32 | -0.10% | +1.26% | +3.10% | $993.39M | $3.23M | 106.63M GT | |
| 74 | ![]() Blockchain CapitalBCAP | $106.49 | +0.00% | +0.00% | +0.30% | $970.35M | $0.00 | 9.11M BCAP | |
| 75 | ![]() KuCoinKCS | $6.98 | -0.30% | +3.17% | -1.30% | $957.26M | $6.44M | 137.16M KCS | |
| 76 | ![]() QuantQNT | $64.70 | -0.10% | +0.94% | -2.80% | $941.06M | $6.57M | 14.54M QNT | |
| 77 | ![]() JUSTJST | $0.113622 | +0.20% | +1.12% | +6.00% | $930.39M | $11.18M | 8.19B JST | |
| 78 | KaspaKAS | $0.033536 | +0.30% | -2.70% | -9.60% | $929.02M | $8.74M | 27.70B KAS | |
| 79 | ![]() ArbitrumARB | $0.135373 | +0.50% | -2.30% | -19.60% | $904.02M | $127.32M | 6.68B ARB | |
| 80 | ![]() AlgorandALGO | $0.095722 | -0.30% | +2.59% | -1.10% | $865.18M | $44.70M | 9.04B ALGO | |
| 81 | ![]() Spiko EU T-Bills Money Market FundEUTBL | $1.22 | +0.10% | -0.54% | -0.70% | $830.43M | $0.00 | 679.20M EUTBL | |
| 82 | ![]() NEXONEXO | $0.825815 | -0.10% | +0.09% | -1.00% | $826.44M | $2.92M | 1.00B NEXO | |
| 83 | ![]() Cosmos HubATOM | $1.54 | -0.30% | -3.41% | -7.70% | $819.38M | $40.36M | 530.65M ATOM | |
| 84 | Invesco Short Duration US Government Securities FundUSTB | $11.21 | +0.00% | +0.01% | +0.10% | $804.62M | $0.00 | 71.78M USTB | |
| 85 | ![]() FilecoinFIL | $0.959863 | -0.70% | +0.57% | +14.80% | $796.85M | $408.96M | 827.81M FIL | |
| 86 | ![]() JupiterJUP | $0.23788 | +0.50% | +1.51% | -7.80% | $789.35M | $53.92M | 3.32B JUP | |
| 87 | ![]() PancakeSwapCAKE | $2.37 | +0.80% | +8.06% | +3.00% | $756.77M | $92.55M | 319.43M CAKE | |
| 88 | ![]() StableSTABLE | $0.028287 | -0.70% | -0.61% | -2.60% | $745.07M | $9.21M | 26.32B STABLE | |
| 89 | ![]() Janus Henderson Anemoy Treasury FundJTRSY | $1.12 | +0.00% | +0.02% | +0.10% | $725.21M | $0.00 | 649.90M JTRSY | |
| 90 | ![]() RenderRENDER | $1.38 | -0.50% | +0.41% | -12.10% | $718.07M | $34.47M | 518.78M RENDER | |
| 91 | ![]() Janus Henderson Anemoy AAA CLO FundJAAA | $1.05 | +0.00% | +0.04% | +0.10% | $713.99M | $0.00 | 680.27M JAAA | |
| 92 | ![]() GHOGHO | $0.998771 | +0.00% | +0.01% | +0.00% | $698.15M | $4.57M | 699.00M GHO | |
| 93 | ![]() DashDASH | $54.08 | -0.20% | +1.44% | -20.10% | $693.79M | $84.36M | 12.83M DASH | |
| 94 | ![]() VeChainVET | $0.007725 | +0.50% | +0.36% | +8.30% | $664.24M | $11.87M | 85.99B VET | |
| 95 | ![]() InjectiveINJ | $6.23 | -0.60% | +2.10% | +7.00% | $623.20M | $89.80M | 100.00M INJ | |
| 96 | ![]() Ether.fiETHFI | $0.644918 | +1.30% | +1.26% | +8.70% | $622.70M | $58.39M | 965.35M ETHFI | |
| 97 | ![]() BeldexBDX | $0.07625 | -0.10% | +0.18% | -2.70% | $600.19M | $10.27M | 7.87B BDX | |
| 98 | FlareFLR | $0.006692 | +0.20% | +3.34% | -2.30% | $581.43M | $3.15M | 86.94B FLR | |
| 99 | ![]() Aerodrome FinanceAERO | $0.573689 | -1.10% | +2.13% | +6.30% | $567.24M | $25.47M | 988.79M AERO | |
| 100 | XDC NetworkXDC | $0.027901 | +0.50% | -0.25% | -5.10% | $556.59M | $6.45M | 19.95B XDC | |
| 101 | ![]() Official TrumpTRUMP | $2.03 | -0.50% | +3.51% | -11.90% | $555.29M | $170.58M | 273.14M TRUMP | |
| 102 | ![]() Usual USDUSD0 | $0.998987 | +0.00% | +0.02% | +0.00% | $547.06M | $2.26M | 547.60M USD0 | |
| 103 | ![]() Curve DAOCRV | $0.349592 | -0.30% | +0.18% | -8.60% | $544.09M | $53.53M | 1.56B CRV | |
| 104 | ![]() YLDSYLDS | $0.999763 | +0.00% | -0.05% | +0.00% | $519.33M | $5.58M | 519.44M YLDS | |
| 105 | ![]() AptosAPT | $0.588919 | -0.50% | -1.45% | -8.70% | $512.29M | $56.33M | 870.25M APT | |
| 106 | ![]() StacksSTX | $0.266884 | -0.10% | -1.92% | -5.80% | $498.09M | $15.17M | 1.87B STX | |
| 107 | ![]() TrueUSDTUSD | $0.998643 | -0.20% | -0.07% | +0.00% | $493.91M | $30.79M | 494.52M TUSD | |
| 108 | ![]() USDtbUSDTB | $0.999674 | +0.00% | +0.01% | +0.00% | $482.70M | $306.66K | 482.85M USDTB | |
| 109 | ![]() 币安人生 (BinanceLife)币安人生 | $0.47744 | +0.70% | +1.92% | -8.40% | $477.73M | $2.92M | 1.00B 币安人生 | |
| 110 | ![]() EURCEURC | $1.15 | +0.10% | -0.39% | -0.80% | $469.31M | $42.80M | 406.32M EURC | |
| 111 | ![]() A7A5A7A5 | $0.01185 | +0.00% | +1.53% | +2.40% | $464.93M | $2.46K | 39.23B A7A5 | |
| 112 | ![]() SPX6900SPX | $0.497637 | -0.20% | +2.58% | -11.10% | $463.28M | $6.01M | 930.99M SPX | |
| 113 | ![]() Pudgy PenguinsPENGU | $0.007116 | +0.00% | -1.32% | -19.20% | $447.31M | $119.07M | 62.86B PENGU | |
| 114 | ![]() Pyth NetworkPYTH | $0.055255 | +0.00% | +0.73% | -1.40% | $435.20M | $22.80M | 7.87B PYTH | |
| 115 | PonsPONS | $0.597744 | +5.50% | +13.29% | -27.20% | $425.37M | $103.90M | 712.10M PONS | |
| 116 | Provenance BlockchainHASH | $0.007144 | +1.10% | -5.65% | -3.60% | $413.59M | $1.19K | 57.89B HASH | |
| 117 | ![]() Virtuals ProtocolVIRTUAL | $0.622807 | +0.10% | +1.40% | -15.70% | $410.06M | $39.67M | 658.39M VIRTUAL | |
| 118 | ![]() PendlePENDLE | $2.30 | -0.50% | +6.71% | +7.20% | $398.01M | $69.23M | 173.48M PENDLE | |
| 119 | ![]() Falcon FinanceFF | $0.126557 | -2.70% | -13.23% | +10.80% | $397.56M | $14.25M | 3.14B FF | |
| 120 | ![]() Artificial Superintelligence AllianceFET | $0.168664 | -0.40% | +1.04% | -8.80% | $390.01M | $64.68M | 2.31B FET | |
| 121 | ![]() RaydiumRAY | $1.38 | +0.60% | -5.09% | +16.90% | $372.99M | $58.37M | 269.74M RAY | |
| 122 | ![]() LayerZeroZRO | $1.01 | +0.30% | +0.70% | -11.90% | $357.82M | $26.79M | 353.31M ZRO | |
| 123 | ![]() AkedoAKE | $0.015578 | +0.60% | +5.21% | -7.50% | $354.42M | $24.36M | 22.80B AKE | |
| 124 | ![]() CelestiaTIA | $0.357581 | +0.00% | +0.89% | -18.00% | $346.14M | $35.66M | 968.38M TIA | |
| 125 | ![]() UnibaseUB | $0.137778 | +1.40% | +11.19% | -2.80% | $344.55M | $16.69M | 2.50B UB | |
| 126 | ![]() Bitcoin SVBSV | $16.98 | +0.10% | -1.86% | -0.40% | $341.16M | $6.46M | 20.08M BSV | |
| 127 | ![]() Ondo Short-Term U.S. Government Bond FundOUSG | $116.53 | +0.00% | +0.00% | +0.10% | $339.17M | $0.00 | 2.91M OUSG | |
| 128 | ![]() MidnightNIGHT | $0.020357 | -0.40% | -0.48% | -14.70% | $338.08M | $5.67M | 16.61B NIGHT | |
| 129 | ![]() Kinesis GoldKAU | $137.91 | +1.00% | -0.39% | -2.00% | $329.09M | $248.02K | 2.39M KAU | |
| 130 | ![]() BitTorrentBTT | $0.0000 | +0.00% | +0.28% | +9.20% | $328.35M | $7.91M | 987037.89B BTT | |
| 131 | ![]() Sun TokenSUN | $0.017004 | +0.20% | -0.13% | +0.60% | $326.86M | $10.98M | 19.22B SUN | |
| 132 | First Digital USDFDUSD | $0.998941 | +0.00% | +0.05% | +0.00% | $326.00M | $97.28M | 326.34M FDUSD | |
| 133 | ![]() apxUSDAPXUSD | $0.981095 | +0.00% | +0.44% | +1.10% | $321.55M | $1.92M | 327.74M APXUSD | |
| 134 | ![]() SoFiUSDSOFID | $0.999363 | -0.10% | -0.03% | +0.00% | $319.66M | $1.55M | 319.86M SOFID | |
| 135 | ![]() PieversePIEVERSE | $1.15 | -0.90% | -2.36% | -11.80% | $315.86M | $3.16M | 274.75M PIEVERSE | |
| 136 | ![]() GnosisGNO | $115.51 | -0.20% | -0.66% | -1.60% | $305.05M | $1.75M | 2.64M GNO | |
| 137 | ![]() Lido DAOLDO | $0.364251 | -0.10% | -1.06% | -11.30% | $303.85M | $33.68M | 834.15M LDO | |
| 138 | ![]() OlympusOHM | $20.28 | +0.40% | +0.40% | -1.30% | $302.64M | $92.14K | 14.92M OHM | |
| 139 | ![]() SeiSEI | $0.044527 | -0.30% | -1.23% | -10.70% | $299.83M | $25.53M | 6.73B SEI | |
| 140 | ![]() TezosXTZ | $0.273132 | -1.30% | -2.31% | +13.90% | $299.38M | $23.93M | 1.10B XTZ | |
| 141 | ![]() USDaiUSDAI | $1.00 | +0.00% | +0.00% | +0.00% | $295.93M | $3.32M | 295.92M USDAI | |
| 142 | ![]() DecredDCR | $16.77 | -0.60% | +3.05% | +5.40% | $295.16M | $2.46M | 17.60M DCR | |
| 143 | ![]() Terra Luna ClassicLUNC | $0.00005 | -0.40% | -0.19% | -9.50% | $278.21M | $6.78M | 5519.30B LUNC | |
| 144 | ![]() MonadMON | $0.0232 | -0.30% | +0.64% | -13.10% | $274.36M | $55.50M | 11.83B MON | |
| 145 | Artificial InuAI | $0.273913 | +5.70% | +0.09% | +27.30% | $271.71M | $24.76M | 991.32M AI | |
| 146 | ![]() Re Protocol reUSDREUSD | $1.10 | +0.00% | +0.04% | +0.20% | $261.97M | $3.41M | 237.89M REUSD | |
| 147 | ![]() Ape and PepeAPEPE | $0.000001 | -0.20% | -2.91% | +4.80% | $260.38M | $10.12M | 210000.00B APEPE | |
| 148 | ![]() Ribbita by VirtualsTIBBIR | $0.256955 | -5.90% | +34.13% | +4.10% | $256.99M | $3.61M | 999.90M TIBBIR | |
| 149 | ![]() RealLinkREAL | $0.074215 | -0.60% | +0.69% | +1.00% | $252.74M | $4.17M | 3.40B REAL | |
| 150 | KiteKITE | $0.104974 | -0.50% | -2.17% | -14.00% | $250.94M | $5.83M | 2.39B KITE | |
| 151 | ![]() Maple FinanceSYRUP | $0.214225 | -0.20% | -1.07% | -3.20% | $250.08M | $3.90M | 1.17B SYRUP | |
| 152 | ![]() ConfluxCFX | $0.047029 | -0.20% | -3.54% | -7.10% | $246.43M | $4.34M | 5.24B CFX | |
| 153 | ![]() AUSDAUSD | $0.999833 | +0.00% | +0.01% | +0.00% | $245.56M | $10.03M | 245.60M AUSD | |
| 154 | ![]() BonkBONK | $0.000003 | -0.20% | +0.42% | -14.70% | $242.25M | $23.20M | 87994.50B BONK | |
| 155 | ![]() Ethereum Name ServiceENS | $5.73 | -0.20% | +0.79% | -7.20% | $241.78M | $7.85M | 42.18M ENS | |
| 156 | ![]() FLOKIFLOKI | $0.000025 | +0.00% | +1.18% | -7.00% | $238.64M | $13.82M | 9644.81B FLOKI | |
| 157 | ![]() Kinesis SilverKAG | $63.16 | +0.80% | -1.81% | -7.50% | $235.09M | $418.70K | 3.72M KAG | |
| 158 | USXUSX | $0.999368 | +0.00% | -0.00% | +0.00% | $235.02M | $295.65K | 235.17M USX | |
| 159 | ![]() KOGEKOGE | $69.19 | +0.20% | -0.07% | +1.70% | $233.87M | $44.05K | 3.38M KOGE | |
| 160 | ![]() AINFTNFT | $0.0000 | -0.30% | +0.59% | +1.20% | $231.82M | $7.13M | 990105.59B NFT | |
| 161 | ![]() BUILDonB | $0.231292 | -0.10% | +10.02% | +26.90% | $231.26M | $8.83M | 1.00B B | |
| 162 | ![]() JitoJTO | $0.440868 | -0.20% | +2.75% | -1.70% | $229.70M | $21.53M | 521.17M JTO | |
| 163 | ![]() Trust WalletTWT | $0.550481 | +0.20% | +1.40% | -3.90% | $229.34M | $6.30M | 416.65M TWT | |
| 164 | ![]() PlasmaXPL | $0.081512 | -0.60% | +2.00% | -10.60% | $226.51M | $34.34M | 2.78B XPL | |
| 165 | ![]() OptimismOP | $0.09835 | +1.00% | +1.83% | -13.10% | $226.16M | $52.99M | 2.30B OP | |
| 166 | ![]() Legacy Frax DollarFRAX | $0.991938 | +0.00% | +0.28% | +0.00% | $217.55M | $954.84K | 219.32M FRAX | |
| 167 | ![]() GrassGRASS | $0.31782 | -0.50% | -2.92% | -6.00% | $215.10M | $12.27M | 677.02M GRASS | |
| 168 | ![]() edgeXEDGE | $0.604542 | -0.10% | +2.68% | +6.40% | $211.44M | $4.95M | 350.00M EDGE | |
| 169 | ![]() The GraphGRT | $0.018607 | +0.20% | +0.26% | -4.40% | $203.62M | $10.44M | 10.94B GRT | |
| 170 | ![]() StarknetSTRK | $0.028319 | -0.20% | -1.01% | -11.00% | $203.32M | $11.02M | 7.18B STRK | |
| 171 | IOTAIOTA | $0.043882 | +0.00% | +4.79% | +3.40% | $203.28M | $21.98M | 4.63B IOTA | |
| 172 | ![]() crvUSDCRVUSD | $0.999601 | +0.00% | -0.05% | +0.00% | $202.88M | $11.73M | 202.96M CRVUSD | |
| 173 | ![]() Tradable NA Rent Financing Platform SSTNPC0000031 | $1.00 | +0.00% | +0.00% | +0.00% | $202.50M | $0.00 | 202.50M PC0000031 | |
| 174 | ![]() GRX ChainGRX | $21.16 | +0.00% | +0.12% | -0.50% | $201.32M | $1.87M | 9.51M GRX | |
| 175 | ![]() Useless CoinUSELESS | $0.201292 | +4.80% | -2.99% | -11.60% | $201.23M | $33.56M | 999.94M USELESS | |
| 176 | ![]() Theta NetworkTHETA | $0.195867 | -0.50% | -3.45% | +3.50% | $195.84M | $4.83M | 1.00B THETA | |
| 177 | ![]() CompoundCOMP | $19.45 | +0.20% | -1.44% | -8.70% | $194.56M | $9.68M | 10.00M COMP | |
| 178 | ![]() JasmyCoinJASMY | $0.003916 | +0.30% | -0.51% | -11.90% | $193.60M | $8.66M | 49.44B JASMY | |
| 179 | ![]() EigenCloud (prev. EigenLayer)EIGEN | $0.207421 | -0.20% | +0.77% | -7.10% | $191.34M | $16.13M | 922.93M EIGEN | |
| 180 | ![]() EUR CoinVertibleEURCV | $1.15 | +0.10% | -0.42% | -0.80% | $190.97M | $35.38M | 165.43M EURCV | |
| 181 | ![]() KaiaKAIA | $0.029618 | +0.30% | -1.88% | -5.60% | $190.13M | $4.45M | 6.42B KAIA | |
| 182 | ![]() dogwifhatWIF | $0.190195 | -0.10% | +0.81% | -13.70% | $189.86M | $42.15M | 998.93M WIF | |
| 183 | STONKSTONK | $0.222238 | +6.20% | -8.66% | +105.30% | $188.30M | $58.97M | 847.19M STONK | |
| 184 | ![]() Convex FinanceCVX | $2.02 | -0.10% | -4.77% | -11.00% | $187.94M | $3.93M | 93.19M CVX | |
| 185 | ![]() ArweaveAR | $2.84 | +0.50% | +5.06% | -5.30% | $186.27M | $20.93M | 65.65M AR | |
| 186 | ![]() Non-Playable CoinNPC | $0.02303 | +1.00% | +12.53% | +15.70% | $185.28M | $8.13M | 8.05B NPC | |
| 187 | ![]() USATUSAT | $0.999409 | +0.00% | -0.00% | +0.00% | $184.21M | $435.35K | 184.32M USAT | |
| 188 | ![]() apyUSDAPYUSD | $1.37 | -0.30% | +0.02% | +0.40% | $182.89M | $821.75K | 133.14M APYUSD | |
| 189 | ![]() Zebec NetworkZBCN | $0.001792 | +0.90% | +0.92% | -4.10% | $179.18M | $2.38M | 100.00B ZBCN | |
| 190 | ![]() Spiko US T-Bills Money Market FundUSTBL | $1.10 | +0.00% | +0.02% | +0.10% | $173.09M | $0.00 | 157.95M USTBL | |
| 191 | ![]() THORChainRUNE | $0.524846 | +0.00% | +4.00% | +6.70% | $172.16M | $74.33M | 328.66M RUNE | |
| 192 | ![]() AntFunANTFUN | $0.090971 | +0.80% | +4.20% | +21.40% | $171.71M | $14.52M | 1.89B ANTFUN | |
| 193 | ![]() BTSE TokenBTSE | $1.06 | +0.60% | +3.41% | +23.90% | $171.53M | $475.44K | 162.06M BTSE | |
| 194 | ![]() Spiko Amundi Overnight Swap FundSAFO | $1.02 | +0.00% | +0.00% | +0.10% | $168.39M | $0.00 | 165.00M SAFO | |
| 195 | ![]() UltimaULTIMA | $1,978.85 | +0.70% | -0.17% | -4.50% | $167.61M | $7.12M | 84.71K ULTIMA | |
| 196 | ![]() cocoCOCO | $0.167463 | -0.30% | +0.34% | -2.30% | $167.49M | $34.80K | 1.00B COCO | |
| 197 | ![]() Axie InfinityAXS | $0.949874 | -0.40% | -0.07% | -3.40% | $165.64M | $13.04M | 174.43M AXS | |
| 198 | ![]() DoubleZero2Z | $0.047699 | +0.40% | +1.96% | -8.10% | $165.53M | $2.18M | 3.47B 2Z | |
| 199 | ![]() SwissBorgBORG | $0.168434 | +0.10% | +0.18% | -9.40% | $165.30M | $163.79K | 981.35M BORG | |
| 200 | ![]() Tradable APAC Diversified Finance Provider SSTNPC0000033 | $1.00 | +0.00% | +0.00% | +0.00% | $162.50M | $0.00 | 162.50M PC0000033 | |
| 201 | ![]() HumanityH | $0.081355 | -1.40% | -9.30% | +7.40% | $162.05M | $3.12M | 1.99B H | |
| 202 | ![]() Akash NetworkAKT | $0.543005 | -0.70% | +0.49% | -2.50% | $161.63M | $3.96M | 297.69M AKT | |
| 203 | ![]() MXMX | $1.75 | +0.10% | -0.38% | +0.40% | $161.07M | $4.97M | 91.84M MX | |
